The race pitted state Reps. David Cook and Dustin Burrows against each other. Here’s… The post See how Texas House members voted in the speaker race appeared first on MyParisTexas.
The race pitted state Reps. David Cook and Dustin Burrows against each other. Here’s how each representative voted.
On Tuesday, the Texas House voted for a new speaker in a race that will greatly impact the 2025 legislative session.
Rep. Dustin Burrows, R-Lubbock, was able to pick up enough votes from both Democrat and Republican members to secure the win after two rounds of voting.
Burrows defeated Rep. David Cook, R-Mansfield, after the two candidates went to a runoff. In the first round of voting, Rep. Ana-María Rodríguez Ramos, D-Richardson, did not receive as many votes as Burrows and Cook and was eliminated from the race.
Here’s how lawmakers voted in the runoff between Burrows and Cook:
Dist. | Party | Representative | Vote |
---|---|---|---|
1 | R | Gary VanDeaver | Burrows |
2 | R | Brent Money | Cook |
3 | R | Cecil Bell Jr. | Burrows |
4 | R | Keith Bell | Burrows |
5 | R | Cole Hefner | Burrows |
6 | R | Daniel Alders | Cook |
7 | R | Jay Dean | Burrows |
8 | R | Cody Harris | Burrows |
9 | R | Trent Ashby | Cook |
10 | R | Brian Harrison | Cook |
11 | R | Joanne Shofner | Cook |
12 | R | Trey Wharton | Cook |
13 | R | Angelia Orr | Burrows |
14 | R | Paul Dyson | Cook |
15 | R | Steve Toth | Cook |
16 | R | Will Metcalf | Burrows |
17 | R | Stan Gerdes | Burrows |
18 | R | Janis Holt | Cook |
19 | R | Ellen Troxclair | Cook |
20 | R | Terry M. Wilson | Burrows |
21 | R | Dade Phelan | Burrows |
22 | D | Christian Manuel | Burrows |
23 | R | Terri Leo Wilson | Cook |
24 | R | Greg Bonnen | Burrows |
25 | R | Cody Thane Vasut | Cook |
26 | R | Matt Morgan | Cook |
27 | D | Ron Reynolds | Burrows |
28 | R | Gary Gates | Burrows |
29 | R | Jeffrey Barry | Burrows |
30 | R | A.J. Louderback | Cook |
31 | R | Ryan Guillen | Cook |
32 | R | Todd Hunter | Burrows |
33 | R | Katrina Pierson | Cook |
34 | R | Denise Villalobos | Burrows |
35 | D | Oscar Longoria | Burrows |
36 | D | Sergio Muñoz Jr. | Cook |
37 | R | Janie Lopez | Burrows |
38 | D | Erin Elizabeth Gámez | Burrows |
39 | D | Armando “Mando” Martinez | Burrows |
40 | D | Terry Canales | Burrows |
41 | D | Bobby Guerra | Burrows |
42 | D | Richard Peña Raymond | Cook |
43 | R | J.M. Lozano | Cook |
44 | R | Alan Schoolcraft | Cook |
45 | D | Erin Zwiener | Burrows |
46 | D | Sheryl Cole | Burrows |
47 | D | Vikki Goodwin | Present not voting |
48 | D | Donna Howard | Burrows |
49 | D | Gina Hinojosa | Present not voting |
50 | D | James Talarico | Burrows |
51 | D | Maria Luisa Flores | Burrows |
52 | R | Caroline Harris Davila | Cook |
53 | R | Wes Virdell | Cook |
54 | R | Brad Buckley | Burrows |
55 | R | Hillary Hickland | Cook |
56 | R | Pat Curry | Cook |
57 | R | Richard Hayes | Cook |
58 | R | Helen Kerwin | Cook |
59 | R | Shelby Slawson | Cook |
60 | R | Mike Olcott | Cook |
61 | R | Keresa Richardson | Cook |
62 | R | Shelley Luther | Cook |
63 | R | Ben Bumgarner | Cook |
64 | R | Andy Hopper | Cook |
65 | R | Mitch Little | Cook |
66 | R | Matt Shaheen | Cook |
67 | R | Jeff Leach | Burrows |
68 | R | David Spiller | Cook |
69 | R | James Frank | Cook |
70 | D | Mihaela Plesa | Burrows |
71 | R | Stan Lambert | Burrows |
72 | R | Drew Darby | Burrows |
73 | R | Carrie Isaac | Cook |
74 | D | Eddie Morales Jr. | Burrows |
75 | D | Mary E. González | Burrows |
76 | D | Suleman Lalani | Burrows |
77 | D | Vince Perez | Burrows |
78 | D | Joe Moody | Burrows |
79 | D | Claudia Ordaz | Burrows |
80 | R | Don McLaughlin Jr. | Cook |
81 | R | Brooks Landgraf | Burrows |
82 | R | Tom Craddick | Burrows |
83 | R | Dustin Burrows | Burrows |
84 | R | Carl Tepper | Burrows |
85 | R | Stan Kitzman | Burrows |
86 | R | John Smithee | Cook |
87 | R | Caroline Fairly | Burrows |
88 | R | Ken King | Burrows |
89 | R | Candy Noble | Cook |
90 | D | Ramon Romero Jr. | Burrows |
91 | R | David Lowe | Cook |
92 | D | Salman Bhojani | Burrows |
93 | R | Nate Schatzline | Cook |
94 | R | Tony Tinderholt | Cook |
95 | D | Nicole Collier | Present not voting |
96 | R | David Cook | Cook |
97 | R | John McQueeney | Burrows |
98 | R | Giovanni Capriglione | Burrows |
99 | R | Charlie Geren | Burrows |
100 | D | Venton Jones | Burrows |
101 | D | Chris Turner | Burrows |
102 | D | Ana-María Rodríguez Ramos | Cook |
103 | D | Rafael Anchía | Burrows |
104 | D | Jessica González | Burrows |
105 | D | Terry Meza | Present not voting |
106 | R | Jared Patterson | Burrows |
107 | D | Linda Garcia | Burrows |
108 | R | Morgan Meyer | Burrows |
109 | D | Aicha Davis | Present not voting |
110 | D | Toni Rose | Burrows |
111 | D | Yvonne Davis | Absent |
112 | R | Angie Chen Button | Burrows |
113 | D | Rhetta Andrews Bowers | Burrows |
114 | D | John Bryant | Present not voting |
115 | D | Cassandra Hernandez | Burrows |
116 | D | Trey Martinez Fischer | Burrows |
117 | D | Philip Cortez | Burrows |
118 | R | John Lujan | Cook |
119 | D | Elizabeth “Liz” Campos | Burrows |
120 | D | Barbara Gervin-Hawkins | Burrows |
121 | R | Marc LaHood | Cook |
122 | R | Mark Dorazio | Cook |
123 | D | Diego Bernal | Burrows |
124 | D | Josey Garcia | Burrows |
125 | D | Ray Lopez | Burrows |
126 | R | E. Sam Harless | Burrows |
127 | R | Charles Cunningham | Cook |
128 | R | Briscoe Cain | Cook |
129 | R | Dennis Paul | Cook |
130 | R | Tom Oliverson | Cook |
131 | D | Alma A. Allen | Present not voting |
132 | R | Mike Schofield | Cook |
133 | R | Mano DeAyala | Cook |
134 | D | Ann Johnson | Burrows |
135 | D | Jon E. Rosenthal | Burrows |
136 | D | John H. Bucy III | Burrows |
137 | D | Gene Wu | Burrows |
138 | R | Lacey Hull | Burrows |
139 | D | Charlene Ward Johnson | Present not voting |
140 | D | Armando Lucio Walle | Burrows |
141 | D | Senfronia Thompson | Burrows |
142 | D | Harold V. Dutton Jr. | Burrows |
143 | D | Ana Hernandez | Burrows |
144 | D | Mary Ann Perez | Burrows |
145 | D | Christina Morales | Present not voting |
146 | D | Lauren Ashley Simmons | Burrows |
147 | D | Jolanda Jones | Burrows |
148 | D | Penny Morales Shaw | Burrows |
149 | D | Hubert Vo | Burrows |
150 | R | Valoree Swanson | Cook |
Source: Carla Astudillo, The Texas Tribune
Photo: A vote of 85 in favor of State Rep. Dustin Burrows decides the next Speaker of the Texas House Of Representatives on the first day of the 2025 Texas Legislature in Austin on Tuesday, Jan. 14, 2025. Credit: Eli Hartman/The Texas Tribune
The post See how Texas House members voted in the speaker race appeared first on MyParisTexas.